Honda Shadow 750 Torque Values, Tools, & Other Data
Click here for a quick view of commonly needed factory specified torque values for nuts, bolts, and connectors on a bundle of VT750 Shadow motorcycles including the chain driven ACE and DC Spirit, the shaft driven Aero, C2 Spirit, and Phantom, and the new chain driven Shadow RS as well. For more information be sure to check out our Service Manuals.
VT750DC/CD Spirt & ACE |
TORQUE VALUES |
|
Spark plug | 14 Nm (1.4kgf-m, 10lbf-ft) | |
Crankshaft hole cap | 15 Nm (1.5kgf-m, 11lbf-ft) | Apply grease to the threads and seating surface. |
Timing hole cap | 15 Nm (1.5kgf-m, 11lbf-ft) | Apply grease to the threads and seating surface. |
Valve adjusting screw lock nut | 23 Nm (2.3kgf-m, 17lbf-ft) | Apply oil to the threads and seating surface. |
Oil drain bolt | 29 Nm (3.0kgf-m, 22lbf-ft) | |
Oil filter cartridge | 10 Nm (1.0kgf-m, 7lbf-ft) | Apply oil to the threads and seating surface. |
Vacuum plug | 93 Nm (9.5kgf-m, 69lbf-ft) | |
Rear axle nut | 49 Nm (5.0kgf-m, 39lbf-ft) | U-nut. |
Side stand pivot bolt | 10 Nm (1.0kgf-m, 7lbf-ft) | |
Side strand lock nut | 29 Nm (3.0kgf-m, 22lbf-ft) | |
Overhead cover bolt | 12 Nm (1.2kgf-m, 9lbf-ft) | |
TOOLS |
||
Valve adjusting wrench | 07908-KE90000 | or 07908-KE90100 (USA only) |
Oil filter wrench | 07HAA-PJ70100 | |
Spoke wrench | 07JMA-MR60100 | or equivalent commercially available |
Vacuum gauge attachment | 07510-3000200 | or 07LMJ-00100OA (USA only) |
Vacuum gauge set | 07LMJ-001000A | or M937B-021-XXXXX (USA only) |
Drive chain tool set | 07HMH-MR10103 | or 07HMH-MR701B (USA only) |
VT750C – Aero |
TORQUE VALUES |
|
Spark plug | 16 Nm (1.6kgf-m, 12lbf-ft) | |
Crankshaft hole cap | 15 Nm (1.5kgf-m, 11lbf-ft) | Apply grease to the threads and seating surface. |
Timing hole cap | 9.8 Nm (1kgf-m, 7lbf-ft) | Apply grease to the threads and seating surface. |
Valve adjusting screw lock nut | 23 Nm (2.3kgf-m, 17lbf-ft) | Apply oil to the threads and seating surface. |
Oil drain bolt | 29 Nm (3.0kgf-m, 22lbf-ft) | |
Oil filter cartridge | 26 Nm (2.7kgf-m, 19lbf-ft) | Apply oil to the threads and seating surface. |
Oil filter boss (crankcase side) | 18 Nm (1.8kgf-m, 13lbf-ft) | Apply locking agent to threads. |
Alternator Cover Socket Bolt | 9.8 Nm (1.0kgf-m, 7lbf-ft) | |
Air Cleaner cover socket bolt | 2.0 Nm (0.2kgf-m, 1.4lbf-ft) | |
Final drive oil filler cap / drain bolt | 12 Nm (1.2kgf-m, 9lbf-ft) | |
Front axle bolts | 59 Nm (6.0kgf-m, 44lbf-ft) | |
Front Fork axle pinch bolts | 22 Nm (2.2kgf-m, 16lbf-ft) | |
Fork center socket bolt | 29 Nm (3.0kgf-m, 22lbf-ft) | Apply locking agent to the threads |
Rear axle nut | 88 Nm (9.0kgf-m, 65lbf-ft) | U-nut |
Rear axle pinch bolt | 26 Nm (2.7kgf-m, 20lbf-ft) | |
Side stand pivot bolt | 9.8 Nm (1kgf-m, 7lbf-ft) | |
Side stand pivot lock nut | 29 Nm (3kgf-m, 22lbf-ft) | |
Side stand bracket bolt | 49 Nm (5kgf-m, 36lbf-ft) | |
Muffler mounting bolt | 26 Nm (2.7kgf-m, 20lbf-ft) | |
Delete | 44 Nm (4.5kgf-m, 32lbf-ft) | |
Muffler bracket bolt |
44 Nm (4.5kgf-m, 33lbf-ft) | |
Exhaust pipe joint nut |
25 Nm (2.5kgf-m, 18lbf-ft) |
|
5mm bolt and nut |
4.9 Nm (0.5kgf-m,3.6lbf-ft) |
|
6mm bolt and nut |
9.8 Nm (1.0kgf-m, 7lbf-ft) |
|
8mm bolt and nut |
22 Nm (2.2kgf-m, 16lbf-ft) |
|
10mm bolt and nut |
34 Nm (3.5kgf-m, 25lbf-ft) |
|
12mm bolt and nut |
54 Nm (5.5kgf-m, 40lbf-ft) |
|
5mm screw |
3.9 Nm (0.4kgf-m, 2.9lbf-ft) |
|
6mm screw |
8.8 Nm (0.9kgf-m, 6.5lbf-ft) |
|
6mm flange bolt (8mm head, small flange) |
9.8 Nm (1.0kgf-m, 7lbf-ft) |
|
6mm flange bolt (8mm head/ large flange) |
12 Nm (1.2kgf-m, 9lbf-ft) |
|
6mm flange bolt (10mm head) and nut |
12 Nm (1.2kgf-m, 9lbf-ft) |
|
8mm flange bolt and nut |
26 Nm (2.7kgf-m, 20lbf-ft) |
|
10mm flange bolt and nut |
39 Nm (4.0kgf-m, 29lbf-ft) |
VT750C2/C2B – Spirit / Phantom |
TORQUE VALUES |
|
Spark plug | 18 Nm (1.8kgf-m, 13lbf-ft) | |
Crankshaft hole cap | 15 Nm (1.5kgf-m, 11lbf-ft) | Apply grease to the threads and seating surface. |
Timing hole cap | 10 Nm (1kgf-m, 7lbf-ft) | Apply grease to the threads and seating surface. |
Valve adjusting screw lock nut | 23 Nm (2.3kgf-m, 17lbf-ft) | Apply oil to the threads and seating surface. |
Oil drain bolt | 29 Nm (3.0kgf-m, 22lbf-ft) | |
Oil filter cartridge | 26 Nm (2.7kgf-m, 19lbf-ft) | Apply oil to the threads and seating surface. |
Oil filter boss (crankcase side) | 18 Nm (1.8kgf-m, 13lbf-ft) | Apply locking agent to threads. |
Alternator Cover Socket Bolt | 10 Nm (1.0kgf-m, 7lbf-ft) | |
Air Cleaner Cover Socket Bolt | 1.5 Nm (.2kgf-m, 1.1lbf-ft) | |
Final drive oil filler cap / drain bolt | 12 Nm (1.2kgf-m, 9lbf-ft) | |
Front axle bolts | 59 Nm (6.0kgf-m, 44lbf-ft) | |
Front Fork axle pinch bolts | 22 Nm (2.2kgf-m, 16lbf-ft) | |
Fork center socket bolt | 29.5 Nm (3.0kgf-m, 22lbf-ft) | Apply locking agent to the threads |
Rear axle nut | 88 Nm (9.0kgf-m, 65lbf-ft) | U-nut |
Rear axle pinch bolt | 27 Nm (2.8kgf-m, 20lbf-ft) | |
Site stand pivot bolt | 9 Nm (0.9kgf-m, 6.6lbf-ft) | |
Side stand pivot lock nut | 30 Nm (310kgf-m, 22lbf-ft) | |
Side stand bracket bolt | 49 Nm (5kgf-m, 36lbf-ft) | |
Muffler stay mounting bolt | 27 Nm (2.8kgf-m, 20lbf-ft) | |
Muffler mounting nut | 44 Nm (4.5kgf-m, 32lbf-ft) | |
Muffler bracket bolt |
34 Nm (2.5kgf-m, 25lbf-ft) | |
Exhaust pipe joint nut |
25 Nm (2.5kgf-m, 18lbf-ft) |
|
5mm bolt and nut |
5.2 Nm (0.5kgf-m,3.8lbf-ft) |
|
6mm bolt and nut |
10 Nm (1.0kgf-m, 7lbf-ft) |
|
8mm bolt and nut |
22 Nm (2.2kgf-m, 16lbf-ft) |
|
10mm bolt and nut |
34 Nm (3.5kgf-m, 25lbf-ft) |
|
12mm bolt and nut |
55 Nm (5.6kgf-m, 41lbf-ft) |
|
5mm screw |
4.2 Nm (0.4kgf-m, 3.1lbf-ft) |
|
6mm screw |
9 Nm (0.9kgf-m, 6.6lbf-ft) |
|
6mm flange bolt (8mm head, small flange) |
9 Nm (0.9kgf-m, 6.6lbf-ft) |
|
6mm flange bolt (8mm head/ large flange) |
12 Nm (1.2kgf-m, 9lbf-ft) |
|
6mm flange bolt (10mm head) and nut |
12 Nm (1.2kgf-m, 9lbf-ft) |
|
8mm flange bolt and nut |
27 Nm (2.8kgf-m, 20lbf-ft) |
|
10mm flange bolt and nut |
39 Nm (4.0kgf-m, 29lbf-ft) |
VT750RS Shadow RS |
TORQUE VALUES |
|
Spark plug | 18 Nm (1.8kgf-m, 13lbf-ft) | |
Crankshaft hole cap | 15 Nm (1.5kgf-m, 11lbf-ft) | Apply grease to the threads and seating surface. |
Timing hole cap | 10 Nm (1kgf-m, 7lbf-ft) | Apply grease to the threads and seating surface. |
Valve adjusting screw lock nut | 23 Nm (2.3kgf-m, 17lbf-ft) | Apply oil to the threads and seating surface. |
Oil drain bolt | 29 Nm (3.0kgf-m, 22lbf-ft) | |
Oil filter cartridge | 26 Nm (2.7kgf-m, 19lbf-ft) | Apply oil to the threads and seating surface. |
Oil filter boss (crankcase side) | Apply locking agent to threads. | |
Alternator Cover Socket Bolt | 10 Nm (1.0kgf-m, 7lbf-ft) | |
Air Cleaner Cover Socket Bolt | 1.5 Nm (.2kgf-m, 1.1lbf-ft) | |
Front axle bolts | 59 Nm (6.0kgf-m, 44lbf-ft) | |
Front Fork axle pinch bolts | 22 Nm (2.2kgf-m, 16lbf-ft) | |
Fork Socket bolt | 20 Nm (2.0kgf-m, 15lbf-ft) | Apply locking agent |
Rear axle nut | 93 Nm (9.5kgf-m, 69lbf-ft) | U-nut |
Rear axle pinch bolt | 26 Nm (2.7kgf-m, 20lbf-ft) | |
Site stand pivot bolt | 9 Nm (0.9kgf-m, 6.6lbf-ft) | |
Side stand pivot lock nut | 30 Nm (310kgf-m, 22lbf-ft) | |
Side stand bracket bolt | 49 Nm (5kgf-m, 36lbf-ft) | |
Muffler stay mounting bolt | 34 Nm (3.5kgf-m, 25lbf-ft) | |
Muffler mounting nut | 34 Nm (3.5kgf-m, 25lbf-ft) | |
Muffler bracket nut |
27 Nm (2.8kgf-m, 20lbf-ft) | |
Exhaust pipe joint nut |
21 Nm (2.1kgf-m, 15lbf-ft) |
|
5mm bolt and nut |
5.2 Nm (0.5kgf-m, 3.8lbf-ft) |
|
6mm bolt and nut |
10 Nm (1.0kgf-m, 7lbf-ft) |
|
8mm bolt and nut |
22 Nm (2.2kgf-m, 16lbf-ft) |
|
10mm bolt and nut |
34 Nm (3.5kgf-m, 25lbf-ft) |
|
12mm bolt and nut |
54 Nm (5.5kgf-m, 40lbf-ft) |
|
5mm screw |
4.2 Nm (0.4kgf-m, 3.1lbf-ft) |
|
6mm screw |
9 Nm (0.9kgf-m, 6.6lbf-ft) |
|
6mm flange bolt |
12 Nm (1.2kgf-m, 9lbf-ft) |
|
8mm head/ large flange and nut |
|
|
8mm flange bolt and nut |
27 Nm (2.8kgf-m, 20lbf-ft) |
|
10mm flange bolt and nut |
39 Nm (4.0kgf-m, 29lbf-ft) |