Torque Values for the 750 ACE (VT750CD) |
Generously provided by SA750 member George “Torqueman” Streeter
The torque values listed here are from the 1998-2001 Service Manual (61MBA03). I made every effort to be accurate in transcribing, and complete in content. Many of the bolts listed here are in places that you should be using the service manual when removing or installing anyway. I recommend always checking with the service manual. With that said the first chart is for bolts not listed as special and the remaining charts are for the special bolts that have different values. EVERY bolt on the bike has a correct torque value! NOTE: N-m is given first lbf-ft is given second. Metric bike metric torque values. |
Chart 1 |
||
Fastener Type |
Torque N-m |
Torque lbf-ft |
5mm Hex bolt and nut | 5 | 3.6 |
6mm Hex bolt and nut | 10 | 7 |
8mm Hex bolt and nut | 22 | 16 |
10mm Hex bolt and nut | 34 | 25 |
12mm Hex bolt and nut | 54 | 40 |
5mm screw | 4 | 2.9 |
6mm screw | 9 | 6.5 |
6mm flange bolt (8mm head) | 9 | 6.5 |
6mm flange bolt (10mm head) and nut | 12 | 9 |
6mm flange bolt and nut | 26 | 20 |
10mm flange bolt and nut | 39 | 29 |
Engine |
||||
Item |
Quantity |
Thread dia. (mm) |
Torque N-m (lbf-ft) |
notes |
Maintenance |
||||
Spark Plug | 4 | 12 | 14 (10) | |
Crankshaft hole cap | 1 | 22 | 15 (11) | 3 |
Timing hole cap | 1 | 30 | 15 (11) | 3 |
Valve adjusting screw lock nut | 6 | 7 | 23 (17) | 5 |
Oil drain bolt | 1 | 14 | 30 (22) | |
Oil filter cartridge | 1 | 20 | 10 (7) | 6 |
Vacuum plug | 2 | 5 | 3 (2.2) | |
Lubrication System |
||||
Oil pressure switch | 1 | PT1/8 | 12 (9) | 1 |
Oil pressure switch cord terminal screw | 1 | 4 | 2 (1.4) | |
Oil pump cover | 3 | 6 | 13 (9) | 10 |
Cooling System |
||||
Water pump cover bolt | 3 | 6 | 13 (9) | 10 |
Clutch/Gearshift Linkage |
||||
Clutch lifter plate bolt | 4 | 6 | 12 (9) | |
Clutch center lock nut | 1 | 18 | 128 (94) | 4,5 |
Primary drive gear bolt | 1 | 12 | 88 (65) | 5 |
Gearshift return spring pin | 1 | 8 | 23 (17) | |
Oil pump driven sprocket bolt | 1 | 6 | 15 (11) | 2 |
Engine Mounting |
||||
Left rear cover bolt | 1 | 6 | 12 (9) | |
Drive sprocket bolt | 2 | 6 | 10 (7) | |
Drive chain guide plate bolt | 2 | 6 | 12 (9) | 11 |
Alternator/Starter Clutch |
||||
Flywheel bolt | 1 | 12 | 127 (94) | 5,9 |
Stator mounting socket bolt | 4 | 6 | 12 (9) | 2 |
Starter one way clutch hosing bolt | 6 | 8 | 29 (22) | 2 |
Stator wire holder socket bolt | 1 | 6 | 12 (9) | 2 |
Ignition pulse generator bolt | 2 | 6 | 12 (9) | 2 |
Cylinder Head/Valves |
||||
Air cleaner housing stay mounting bolt | 1 | 6 | 13 (9) | 10 |
EVAP air injection reed valve cover bolt | 2 | 5 | 5 (3.6) | 10 |
Cylinder head cover bolt | 4 | 6 | 10 (7) | |
Cam-sprocket bolt | 4 | 7 | 23 (17) | 2 |
Camshaft end holder bolt | 4 | 6 | 10 (7) | |
Camshaft holder 8mm bolt | 6 | 8 | 23 (17) | |
Camshaft holder 8mm nut | 4 | 8 | 23 (17) | |
Cam chain tensioner mounting bolt | 4 | 6 | 10 (7) | |
Cylinder head 6mm bolt | 2 | 6 | 12 (9) | 5 |
Cylinder head 8mm bolt | 4 | 8 | 23 (17) | 5 |
Cylinder head 8mm nut | 2 | 8 | 23 (17) | 5 |
Cylinder head 10mm nut | 8 | 10 | 47 (35) | 5 |
Cylinder head fin socket bolt | 15 | 6 | 10 (7) | |
Crankcase breather case cover bolt | 3 | 6 | 12 (9) | |
Crankcase/Crankshaft/Transmission |
||||
Crankcase 8mm bolt | 13 | 8 | 23 (17) | |
Connecting rod bearing cap nut | 8 | 8 | 33 (25) | 5 |
Neutral switch | 1 | 10 | 12 (9) | |
Electric Starter |
||||
Starter motor cable nut | 1 | 6 | 10 (7) |
Frame |
||||
Item |
Quantity |
Thread dia. (mm) |
Torque N-m (lbf-ft) |
notes |
Frame/Body Panels/Exhaust System |
||||
Exhaust pipe joint nut | 4 | 8 | 25 (18) | |
Muffler bracket nut | 2 | 8 | 26 (20) | |
Muffler mounting bolt | 2 | 8 | 26 (20) | |
Front seat bolt | 1 | 8 | 26 (20) | |
Rear seat bolt | 1 | 6 | 9 (6.5) | |
Rear fender 8 mm bolt | 6 | 8 | 26 (20) | |
Grab rail 10mm bolt | 2 | 10 | 64 (47) | |
Grab rail 24mm nut | 1 | 14 | 88 (65) | |
Grab rail 14mm bolt | 1 | 14 | 108 (80) | |
Fuel tank bolt | 1 | 8 | 19 (14) | |
Fuel valve | 1 | 22 | 34 (25) | |
Battery box bolt | 1 | 6 | 10 (7) | |
Tool box cover screw | 4 | 4 | 2 (1.4) | |
Maintenance |
||||
Air cleaner housing cover bolt | 6 | 6 | 2 (1.4) | |
Side stand assembly | 2 | 10 | 34 (25) | |
Side stand pivot bolt | 1 | 10 | 10 (7) | |
Side stand pivot lock nut | 1 | 10 | 29 (22) | |
Brake pedal stopper lock nut | 1 | 6 | 10 (7) | |
Spoke nipple | 104 | 4 | 4 (2.9) | |
Cooling System |
||||
Radiator mounting bolt | 1 | 6 | 2 (1.4) | |
Radiator coolant drain bolt | 2 | 6 | 13 (9) | |
Fan motor bolt | 3 | 5 | 3 (2.2) | |
Cooling fan nut | 1 | 5 | 3 (2.2) | |
Radiation filler bolt | 2 | 6 | 9 (6.5) | |
Thermostat housing cover bolt | 2 | 6 | 9 (6.5) | |
Fan motor switch | 1 | PT1/8 | 8 (5.8) | 1 |
Water pump cover bolt | 2 | 6 | 13 (9) | |
Engine Mounting |
||||
Front engine mounting bolt | 2 | 10 | 54 (40) | |
Rear engine mounting bolt | 1 | 10 | 54 (40) | |
Front engine bracket bolt | 2 | 8 | 26 (20) | |
Rear engine bracket bolt | 2 | 8 | 26 (20) | |
Gearshift arm pinch bolt | 1 | 6 | 12 (9) | |
Clutch Gearshift Linkage |
||||
Footpeg set arm bolt | 4 | 8 | 26 (20) | |
Gearshift pedal pivot bolt | 1 | 10 | 34 (25) | |
Front Wheel/Suspension/Steering |
||||
Steering stem nut | 1 | 24 | 103 (76) | See manual |
Top thread A | 1 | 26 | See Manual | |
Top thread B | 1 | 26 | See Manual | |
Top bridge pinch bolt | 2 | 8 | 26 (20) | |
Bottom bridge pinch bolt | 2 | 10 | 49 (36) | |
Handlebar upper holder bolt | 4 | 8 | 23 (17) | |
Handlebar lower holder nut | 2 | 8 | 26 (20) | |
Handlebar switch screw | 4 | 5 | 3 (2.2) | |
Clutch lever holder bolt | 2 | 6 | 12 (9) | |
Front axle | 1 | 14 | 59 (43) | |
Front axle pinch bolt | 2 | 8 | 22 (16) | |
Front brake disc bolt | 6 | 8 | 42 (31) | 8 |
Fork cap | 2 | 38 | 22 (16) | |
Fork socket bolt | 2 | 8 | 29 (22) | 2 |
Rear Wheel/Suspension |
||||
Rear axle nut | 1 | 18 | 93 (69) | 7 |
Driven sprocket nut | 5 | 12 | 88 (65) | 7 |
Rear shock absorber mounting bolt | 4 | 8 | 26 (20) | |
Swingarm pivot nut | 1 | 14 | 88 (65) | 7 |
Swingarm pivot adjusting bolt | 1 | 26 | 25 (18) | |
Swingarm pivot lock nut | 1 | 26 | 64 (47) | |
Drive chain slider screw | 2 | 5 | 3 (2.2) | |
Break pedal pivot bolt | 1 | 10 | 34 (25) | |
Rear brake stopper arm bolt | 2 | 8 | 20 (14) | |
Rear brake arm bolt | 1 | 8 | 29 (22) | |
Rear brake middle rod joint bolt | 1 | 10 | 34 (25) | |
Hydraulic Brake |
||||
Brake caliper mounting bolt | 2 | 8 | 30 (22) | 6 |
Caliper pin bolt | 1 | 8 | 26 (20) | |
Bracket pin bolt | 1 | 8 | 13 (9) | |
Pad pin | 1 | 10 | 18 (13) | |
Pad pin plug | 1 | 10 | 3 (2.2) | |
Brake caliper bleeder | 1 | 8 | 6 (4.3) | |
Brake lever pivot bolt | 1 | 6 | 1 (0.7) | |
Brake lever pivot nut | 1 | 6 | 6 (4.3) | |
Maser cylinder holder bolt | 2 | 6 | 12 (9) | |
Master cylinder cover screw | 2 | 4 | 2 (1.4) | |
Front brake light switch screw | 1 | 4 | 1 (0.7) | |
Brake hose oil bolt | 2 | 10 | 34 (25) | |
Battery/Charging System |
||||
Battery box cover screw | 3 | 6 | 10 (7) | |
Lights/Meters/Switches |
||||
Side stand switch mounting bolt | 1 | 6 | 10 (7) | 8 |
Thermosensor | 1 | PT1/8 | 12 (9) | 1 |
Notes:
|